|
|||
Jammu and Kashmir, India |
Population
| . | Total | Urban | Rural |
| Males population | 194213 | 13741 | 180472 |
| Females Population | 178400 | 10237 | 168163 |
| Total Population | 372613 | 23978 | 348635 |
ST/SC Population
| . | SC | ST | ||
| Population | Percentage | Population | Percentage | |
| Rural | 565 | 0.2 % | 147677 | 42.4 % |
| Urban | 387 | 1.6 % | 1341 | 5.6 % |
| Total | 952 | 0.3 % | 149018 | 40% |
Literacy
| . | Male | Females | Total |
| Rural | 92544 | 45078 | 137622 |
| Urban | 11507 | 7269 | 18776 |
| Total | 104051 | 52347 | 156398 |
Literacy Rate (in %age)
| . | Male | Females | Total |
| Rural | 62.7 % | 33 % | 48.4 % |
| Urban | 93.5 % | 80.6 % | 88 % |
| Total | 65 % | 36 % | 51.2 % |
Population age group (0-6) & Sex ratio
| . | Persons | Males | Females | Sex Ratio (0-6) Yrs |
| Total | 67059 | 34235 | 32824 | 959 |
| Rural | 64417 |
32806 | 31611 | 964 |
| Urban | 2642 | 1429 | 1213 | 849 |
(Source : Census of India 2001 and booklet "District Poonch at a Glance" published by DESO Poonch)