|
|||
Jammu and Kashmir, India |
(in lacs)
Sector |
Block |
Total | |||
| Mandi | Poonch | Mendhar | Balakote | ||
| R&B | 36.25 | 74.00 | 42.75 | 30.00 | 183.00 |
| Agriculture | 5.00 | 5.00 | 0.00 | 0.00 | 10.00 |
| PHE | 30.00 | 20.00 | 35.00 | 30.00 | 115.00 |
| Irrigation | 1.00 | 5.70 | 3.50 | 9.00 | 19.20 |
| M & RE | 25.00 | 0.00 | 25.00 | 27.75 | 77.75 |
| Sub Transmission | 15.00 | 0.00 | 0.00 | 16.50 | 31.50 |
| Education | 16.00 | 16.55 | 10.00 | 9.00 | 51.55 |
| Health | 1.50 | 10.00 | 5.00 | 3.50 | 20.00 |
| Rural Development | 12.00 | 8.00 | 23.00 | 16.00 | 59.00 |
| Self Employment | 7.50 | 10.00 | 5.00 | 7.50 | 30.00 |
| Untied | 3.75 | 3.75 | 3.75 | 3.75 | 15.00 |
Total |
153.00 | 153.00 | 153.00 | 153.00 | 612.00 |