Welcome to Official Site of District Poonch

Home

Jammu and Kashmir, India   


Annual Plan 2004 - 05


Sector-wise Allocation (in lacs.)

S.No. Sector

Outlay for 2004-05

REVENUE

CAPITAL

Total
(Rev.+Cap.)

Loan S.Share Total
I Agriculture & Allied Services
1. Agriculture 21.63 0.00 5.34 5.34 26.97
2. T&V 74.80 0.00 0.00 0.00 74.80
3. ANP 7.00 0.00 0.00 0.00 7.00
4. Horticulture 43.70 0.00 9.70 9.70 53.40
5. Soil Conservation
i) Agri. Land 17.43 0.00 2.31 2.31 19.74
ii) Forest Land 0.00 0.00 0.00 0.00 0.00
iii) Dte. Of Soil Cons 0.00 0.00 15.00 15.00 15.00
6. Animal Husbandry 71.80 0.00 12.95 12.95 84.75
7. Sheep Husbandry 23.14 0.00 13.30 13.30 36.44
8. Fisheries 3.85 0.00 6.75 6.75 10.60
9. Forest  9.46 0.00 5.00 5.00 14.46
10. Social Forestry 22.97 0.00 6.60 6.60 29.57
11. FS and Warehousing 0.00 0.00 2.00 2.00 2.00
12. Cooperation 9.71 0.00 0.00 0.00 9.71
13. Minor Irrigation 70.95 110.70 33.00 143.70 214.65
Total:- (I) 376.44 110.70 111.95 222.65 599.09
II Rural Development
14. SGSY
i) State Share 5.61 0.00 11.29 11.29 16.90
15. SGRY-Unified
i) State Share 0.00 0.00 92.79 92.79 92.79
16. CD & NES 60.30 0.00 0.00 0.00 60.30
17. G&B 83.02 0.00 14.38 14.38 97.40
18. Rural Sanitation 0.00 2.56 2.56 2.56
Total: (II) 148.93 0.00 121.02 121.02 269.95
III Industries
19. Handicrafts 52.79 0.00 1.10 1.10 53.89
20. Handloom 14.58 0.00 2.24 2.24 16.82
21. DIC 48.23 0.00 0.17 0.17 48.40
22. Sericulture 6.41 0.00 1.25 1.25 7.66
 W & M 1.55 0.00 0.00 0.00 1.55
Total: (III) 123.56 0.00 4.76 4.76 128.32
IV Communication
25. R & B 101.30 318.17 185.40 503.57 604.87
26. SMG 0.00 0.00 0.00 0.00 0.00
Total:- (IV) 101.30 318.17 185.40 503.57 604.87
V Social & General Services
27. Education 1008.11 20.13 192.00 212.13 1220.24
28. Youth Services 32.50 0.00 4.50 4.50 37.00
29. Health 389.03 0.00 37.34 37.34 426.37
30. ISM 30.56 0.00 0.00 0.00 30.56
31. PHE 139.00 95.00 220.00 315.00 454.00
32. Urban Development 0.00 0.00 17.60 17.60 17.60
33. Town Drainage 0.00 0.00 16.00 16.00 16.00
34. Fire Services 0.00 0.00 0.00 0.00 0.00
35. Social Welfare 5.28 0.00 1.13 1.13 6.41
36. SC & OBC 9.71 0.00 0.64 0.64 10.35
37. Nutrition 0.00 0.00 66.66 66.66 66.66
38. Selft Employment 7.50 0.00 44.50 44.50 52.00
39 Labour Welfare 2.54 0.00 0.00 0.00 2.54
40. Sty. & Supplies 0.96 0.00 0.00 0.00 0.96
41. PWD NFB 0.00 0.00 26.80 26.80 26.80
Total: (V) 1625.19 115.13 627.17 742.30 2367.49
VI Others
42. Planning Mach. 12.30 0.00 0.00 0.00 12.30
Total: (VI) 12.30 0.00 0.00 0.00 12.30
VII. 43.Power:- 0.00 0.00 50.00 50.00 50.00
Total:- (VII) 0.00 0.00 50.00 50.00 50.00
G. Total 2387.72 544.00 1100.30 1644.30 4032.02

 

Back to Home Page